Construction works
| # | Works title | Units | Cost of works, UAH |
|---|---|---|---|
| 1 | Manual digging of trenches with piling | m3 | 100 |
| 2 | Mechanized excavation of trenches with piling | m3 | 100 |
| 3 | Manual digging of frozen ground | m3 | 150 |
| 4 | Manual infilling of trenches with thickening | m3 | 60 |
| # | Works title | Units | Cost of works, UAH |
|---|---|---|---|
| 1 | Sand base with thickening | m3 | 75 |
| 2 | Chippings base with thickening | m3 | 100 |
| 3 | Protective blinding, up to 50 mm thick | m2 | 45 |
| 4 | Monolith reinforced-concrete foundation (incl. production of reinforcement cage and timbering) | m3 | 350 |
| 5 | Composite foundation of concrete blocks | pc | 100 |
| 6 | Post footing with additional reinforcement | m3 | 400 |
| 7 | Insulation with plaster (pargetting) | m2 | 25 |
| 8 | Membrane waterproofing (2 layers) | m2 | 50 |
| 9 | Horizontal blanket isolation | m2 | 25 |
| 10 | Frost protection of foundation | m2 | 30 |
| # | Works title | Units | Cost of works, UAH |
|---|---|---|---|
| 1 | Facing with lining brick with smooth or texture surface | m2 | 200 |
| 2 | Internal and external brick walls, 25—64 cm thick, without facing with lining brick | m3 | 400 |
| 3 | External brick walls, 38 cm thick, with facing with lining brick | m3 | - |
| 4 | External brick walls, 51 cm thick, with facing with lining brick | m3 | - |
| 5 | External brick walls, 64 cm thick, with facing with lining brick | m3 | - |
| 6 | Cellular concrete walls, glued, 20—40 cm thick | m3 | 250 |
| 7 | Cellular concrete walls, mortared, 20—40 cm thick | m3 | 220 |
| 8 | Cellular concrete walls, glued, 20—40 cm thick, with facing with lining brick | m3 | - |
| 9 | Masonry reinforcement | m2 | 20 |
| 10 | Warmth-proofing | m2 | 25 |
| 11 | Construction of brick baffles | m2 | 45 |
| 12 | Construction of cellular concrete baffles | m2 | 40 |
| 13 | Construction of double-sided plaster board baffles with metal or wooden cage with acoustic isolation | m2 | 75 |
| 14 | Facing of balconies with lining brick | m2 | 150 |
| 15 | Laying of brick columns of construction brick, 25—38 cm thick | lin. m. | 55 |
| 16 | Laying of brick columns of lining brick, 25—38 cm thick | lin. m. | 75 |
| 17 | Assembling of air drains | lin. m. | 100 |
| 18 | Assembling of lintels | pc | 50 |
| # | Works title | Units | Cost of works, UAH |
|---|---|---|---|
| 1 | Composite reinforced-concrete plates flooring | pc | 100 |
| 2 | Monolith with reinforcement and timbering | m3 | 350 |
| 3 | Assembly of wooden joists | m3 | 800 |
| 4 | Rough coating of wooden joists with wood boards | m2 | 30 |
| 5 | Warmth-proofing of flooring (one layer) | m2 | 15 |
| 6 | Vapor sealing | m2 | 15 |
| 7 | Production and assembly of metal joists | tn | 3500 |
| # | Works title | Units | Cost of works, UAH |
|---|---|---|---|
| 1 | Assembly of wooden roof framework | m3 | 1500 |
| 2 | Assembly of metal roof framework | tn | 3000 |
| 3 | Lathing of roof framework | m3 | 1000 |
| 4 | Waterproofing | m2 | 20 |
| 5 | Vapor sealing | m2 | 15 |
| 6 | One-layered warmth-proofing | m2 | 15 |
| 7 | Coating of roof framework with plywood | m2 | 40 |
| 8 | Final paving with metal tile | m2 | 75 |
| 9 | Final paving with soft tile | m2 | 80 |
| 10 | Final paving with single-piece tile (ceramic tile, cement-sand tile etc.) | m2 | 100 |
| # | Works title | Units | Cost of works, UAH |
|---|---|---|---|
| 1 | Assembly of perimeter walks | m3 | 200 |
| 2 | Erection and disassembly of scaffolds | m2 | 25 |
| 3 | Assembly and disassembly of timbering | m3 | 100 |
Finishing works
| # | Works title | Units | Cost of works, UAH |
|---|---|---|---|
| 1 | Plastering of façade | m2 | 75 |
| 2 | Painting of façade | m2 | 25 |
| 3 | Plastering with ornamental pointing | m2 | 80 |
| 4 | Facing with “BESSER” stone or blocks | m2 | 150 |
| 5 | Rough coating of plinth wall | m2 | 60 |
| 6 | Ornamental elements of façade & plinth | discussable | |
| 7 | Outside coating of walls with batten and siding | m2 | 70 |
| 8 | Warmth-proofing of inner and outer walls | m2 | 30 |
| 9 | Water proofing or warmth-proofing with asbestos-cement board | m2 | 20 |
| # | Works title | Units | Cost of works, UAH |
|---|---|---|---|
| 1 | High-quality plastering of inner brick walls | m2 | 60 |
| 2 | Plastering of walls with adjustment of grid | m2 | 70 |
| 3 | Putting of wall surface for further painting | m2 | 65 |
| 4 | Putting of wall surface for further wallpapers hanging | m2 | 55 |
| 5 | Priming of wall and ceiling surface | m2 | 5 |
| 6 | High-quality painting of walls | m2 | 20 |
| 7 | Warmth-proofing of inner walls | m2 | 20 |
| 8 | Inside coating of walls with batten and siding | m2 | 55 |
| 9 | Coating of walls with plastic strips | m2 | 45 |
| 10 | Coating of walls with plywood & flake board | m2 | 40 |
| 11 | Assembly of drywalls (incl. assembly of framework) | m2 | 65 |
| 12 | Ornamental joinery of walls with gypsum board | m2 | 75 |
| 13 | Facing of walls with ceramic tiles | m2 | 90 |
| 14 | Facing of walls with ceramic tiles (incl. matching of ornament and figures) | m2 | 110 |
| 15 | Wallpapers hanging | m2 | 25 |
| 16 | Wallpapers hanging with painting | m2 | 40 |
| 17 | Liquid wallpapers | m2 | 55 |
| 18 | Glass wallpapers | m2 | 45 |
| 19 | Plastering of ceilings | m2 | 70 |
| 20 | Stopping of ceilings for painting | m2 | 65 |
| 21 | Stopping of ceilings for wallpapers hanging | m2 | 55 |
| 22 | Wallpapers hanging on ceiling | m2 | 40 |
| 23 | High-quality painting of ceilings | m2 | 25 |
| 24 | Plastering and stopping of reveals | lin. m. | 55 |
| 25 | Gluing of expanded plastic tiles for soundproofing | m2 | 20 |
| 26 | Gluing of overhead plinth | lin. m. | 30 |
| 27 | Lime washing of walls and ceilings | m2 | 30 |
| 28 | Painting of metal goods | lin. m. | 15 |
| 29 | Assembly of suspended ceiling | m2 | 50 |
| 30 | Assembly of stretched ceiling | m2 | discussable |
| # | Works title | Units | Cost of works, UAH |
|---|---|---|---|
| 1 | Assembly of self-aligning & self-leveling floors | m2 | 45 |
| 2 | Assembly of cement screed | m2 | 55 |
| 3 | Assembly of water isolation | m2 | 25 |
| 4 | Assembly of floor battens | m2 | 40 |
| 5 | Wooden floors of grooved board upon the battens | m2 | 45 |
| 6 | Assembly of plywood floor basis | m2 | 40 |
| 7 | Parquetry & laminating | m2 | 65 |
| 8 | Parquetry with single-piece parquet | m2 | 130 |
| 9 | Assembly of carpet and linoleum floors | m2 | 55 |
| 10 | Facing of floors with ceramic tiles | m2 | 75 |
| 11 | Facing of floors with ceramic tiles (incl. matching of ornament and figures) | m2 | 85 |
| 12 | Scraping and lacquering of floors | m2 | 60 |
| 13 | Finishing of sill plates | lin. m. | 30 |
| 14 | Assembly of plinths | lin. m. | 25 |
Construction services
| # | Services title | Cost of works, UAH |
|---|---|---|
| 1 | Construction estimating | 0,3—1% of project cost |